| Date | Arrival Time | Departure Time | Ship | Length & Guests | Location | Last Port |
|---|---|---|---|---|---|---|
| 09 Jan | 08:00 | 17:00 | ZUIDERDAM | 285.42 m | 2502 guests | Inner Harbor -RH | last port |
| 09 Jan | 08:00 | 18:00 | EXPLORA I | 248.86 m | 922 guests | Cruise Pier North -CP | last port |
| 09 Jan | 12:30 | 20:00 | NORWEGIAN GEM | 294.13 m | 3130 guests | Cruise Pier South -CP | last port |
| 10 Jan | 07:00 | 14:00 | COSTA PACIFICA | 289.59 m | 3780 guests | Cruise Pier South -CP | last port |
| 11 Jan | 07:00 | 16:00 | COSTA FASCINOSA | 289.58 m | 3800 guests | Inner Harbor -RH | last port |
| 11 Jan | 08:00 | 17:00 | VALIANT LADY | 277.079 m | 2770 guests | Cruise Pier South -CP | last port |
| 11 Jan | 09:00 | 16:00 | MARELLA DISCOVERY | 264.26 m | 2074 guests | Cruise Pier North -CP | last port |
| 12 Jan | 08:00 | 17:00 | NORWEGIAN EPIC | 329.45 m | 5186 guests | Cruise Pier South -CP | last port |
| 12 Jan | 10:00 | 19:00 | MSC VIRTUOSA | 331.43 m | 6334 guests | Cruise Pier North -CP | last port |
| 13 Jan | 07:00 | 14:15 | NORWEGIAN SKY | 258.6 m | 2480 guests | Cruise Pier South -CP | last port |
| 13 Jan | 07:00 | 14:30 | SILVER SPIRIT | 210.7 m | 626 guests | Cruise Pier North -CP | last port |
| 14 Jan | 06:00 | 13:00 | NORWEGIAN JOY | 333.46 m | 3804 guests | Cruise Pier South -CP | last port |
| 14 Jan | 08:00 | 18:00 | CELEBRITY BEYOND | 326.5 m | 3260 guests | Cruise Pier North -CP | last port |
| 14 Jan | 10:00 | 20:00 | AIDASOL | 253.33 m | 2686 guests | Inner Harbor -RH | last port |
| 15 Jan | 06:00 | 14:00 | NORWEGIAN AQUA | 321.8 m | 3571 guests | Cruise Pier South -CP | last port |
| 15 Jan | 06:30 | 16:00 | AIDABLU | 253.33 m | 2192 guests | Cruise Pier North -CP | last port |
| 16 Jan | 08:00 | 18:00 | BRILLIANCE OF THE SEAS | 293.95 m | 2496 guests | Cruise Pier South -CP | last port |
| 17 Jan | 07:00 | 18:00 | QUEEN ELIZABETH | 294 m | 2250 guests | Cruise Pier North -CP | last port |
| 17 Jan | 08:00 | 18:00 | MARELLA DISCOVERY 2 | 264.26 m | 2076 guests | Cruise Pier South -CP | last port |
| 18 Jan | 06:00 | 18:00 | NORWEGIAN BREAKAWAY | 325.64 m | 4028 guests | Cruise Pier North -CP | last port |
| 18 Jan | 07:00 | 15:00 | COSTA FASCINOSA | 289.58 m | 3800 guests | Cruise Pier South -CP | last port |
| 18 Jan | 10:00 | 18:00 | INSIGNIA | 181 m | 702 guests | Inner Harbor -RH | last port |
| 19 Jan | 08:00 | 17:00 | NORWEGIAN EPIC | 329.45 m | 5186 guests | Cruise Pier South -CP | last port |
| 19 Jan | 08:00 | 18:00 | BRILLIANCE OF THE SEAS | 293.95 m | 2496 guests | Cruise Pier North -CP | last port |
| 20 Jan | 07:00 | 17:00 | ALLURA | 245.88 m | 1200 guests | Cruise Pier South -CP | last port |
| 20 Jan | 07:15 | 18:00 | DISNEY TREASURE | 341.13 m | 4116 guests | Cruise Pier North -CP | last port |
| 21 Jan | 07:00 | 18:00 | ARVIA | 344.5 m | 6264 guests | Cruise Pier North -CP | last port |
| 22 Jan | 05:00 | 14:00 | NORWEGIAN AQUA | 321.8 m | 3571 guests | Cruise Pier South -CP | last port |
| 22 Jan | 07:00 | 18:00 | MEIN SCHIFF 3 | 293.28 m | 2790 guests | Cruise Pier North -CP | last port |
| 23 Jan | 08:00 | 18:00 | MARELLA EXPLORER | 263.9 m | 2681 guests | Cruise Pier South -CP | last port |
| 23 Jan | 08:00 | 18:00 | EXPLORA I | 248.86 m | 922 guests | Cruise Pier North -CP | last port |
| 24 Jan | 07:00 | 14:00 | COSTA PACIFICA | 289.59 m | 3780 guests | Cruise Pier North -CP | last port |
| 24 Jan | 07:00 | 18:00 | IONA | 344.5 m | 6264 guests | Cruise Pier South -CP | last port |
| 25 Jan | 06:00 | 14:00 | NORWEGIAN SKY | 258.6 m | 2480 guests | Inner Harbor -RH | last port |
| 25 Jan | 08:00 | 17:00 | VALIANT LADY | 277.079 m | 2770 guests | Cruise Pier North -CP | last port |
| 25 Jan | 11:00 | 19:00 | NORWEGIAN GEM | 294.13 m | 3130 guests | Cruise Pier South -CP | last port |
| 26 Jan | 08:00 | 17:00 | NORWEGIAN EPIC | 329.45 m | 5186 guests | Cruise Pier South -CP | last port |
| 26 Jan | 10:00 | 19:00 | MSC VIRTUOSA | 331.43 m | 6334 guests | Cruise Pier North -CP | last port |
| 27 Jan | 07:00 | 18:00 | VENTURA | 288.61 m | 3597 guests | Cruise Pier South -CP | last port |
| 27 Jan | 08:00 | 18:00 | BRILLIANCE OF THE SEAS | 293.95 m | 2496 guests | Cruise Pier North -CP | last port |
| 28 Jan | 07:00 | 18:00 | NORWEGIAN BREAKAWAY | 325.64 m | 4028 guests | Cruise Pier North -CP | last port |
| 28 Jan | 08:00 | 18:00 | CELEBRITY BEYOND | 326.5 m | 3260 guests | Cruise Pier South -CP | last port |
| 29 Jan | 06:00 | 14:00 | NORWEGIAN AQUA | 321.8 m | 3571 guests | Cruise Pier South -CP | last port |
| 29 Jan | 06:30 | 16:00 | AIDABLU | 253.33 m | 2192 guests | Cruise Pier North -CP | last port |
| 31 Jan | 08:00 | 18:00 | MARELLA DISCOVERY 2 | 264.26 m | 2076 guests | Cruise Pier North -CP | last port |
| 01 Feb | 07:00 | 15:00 | COSTA FASCINOSA | 289.58 m | 3800 guests | Cruise Pier South -CP | last port |
| 01 Feb | 08:00 | 16:00 | MARELLA DISCOVERY | 264.26 m | 2074 guests | Cruise Pier North -CP | last port |
| 02 Feb | 08:00 | 17:00 | NORWEGIAN EPIC | 329.45 m | 5186 guests | Cruise Pier South -CP | last port |
| 02 Feb | 08:00 | 18:00 | GRAND PRINCESS | 289.516 m | 3006 guests | Cruise Pier North -CP | last port |
| 03 Feb | 07:00 | 14:15 | NORWEGIAN SKY | 258.6 m | 2480 guests | Cruise Pier South -CP | last port |
| 03 Feb | 08:00 | 18:00 | MARELLA EXPLORER | 263.9 m | 2681 guests | Cruise Pier North -CP | last port |
| 04 Feb | 07:15 | 16:00 | DISNEY TREASURE | 341.13 m | 4116 guests | Cruise Pier North -CP | last port |
| 05 Feb | 05:00 | 14:00 | NORWEGIAN AQUA | 321.8 m | 3571 guests | Cruise Pier South -CP | last port |
| 05 Feb | 06:30 | 16:00 | AIDASOL | 253.33 m | 2686 guests | Cruise Pier North -CP | last port |
| 06 Feb | 06:00 | 17:30 | ARVIA | 344.5 m | 6264 guests | Cruise Pier North -CP | last port |
| 06 Feb | 08:00 | 18:00 | EXPLORA I | 248.86 m | 922 guests | Cruise Pier South -CP | last port |
| 07 Feb | 07:00 | 14:00 | COSTA PACIFICA | 289.59 m | 3780 guests | Cruise Pier South -CP | last port |
| 07 Feb | 07:00 | 18:00 | QUEEN ELIZABETH | 294 m | 2250 guests | Cruise Pier North -CP | last port |
| 08 Feb | 07:00 | 15:00 | COSTA FASCINOSA | 289.58 m | 3800 guests | Cruise Pier North -CP | last port |
| 08 Feb | 07:00 | 18:00 | NORWEGIAN BREAKAWAY | 325.64 m | 4028 guests | Cruise Pier South -CP | last port |
| 09 Feb | 07:00 | 17:00 | NAUTICA | 181 m | 777 guests | Inner Harbor -RH | last port |
| 09 Feb | 08:00 | 17:00 | NORWEGIAN EPIC | 329.45 m | 5186 guests | Cruise Pier South -CP | last port |
| 10 Feb | 10:00 | 19:00 | MSC VIRTUOSA | 331.43 m | 6334 guests | Cruise Pier South -CP | last port |
| 11 Feb | 08:00 | 18:00 | CELEBRITY BEYOND | 326.5 m | 3260 guests | Cruise Pier North -CP | last port |
| 12 Feb | 05:00 | 14:00 | NORWEGIAN AQUA | 321.8 m | 3571 guests | Cruise Pier South -CP | last port |
| 12 Feb | 07:00 | 17:00 | AMBIENCE | 245.1 m | 2043 guests | Cruise Pier North -CP | last port |
| 14 Feb | 08:00 | 22:00 | SEVEN SEAS GRANDEUR | 223 m | 746 guests | Cruise Pier South -CP | last port |
| 15 Feb | 07:00 | 14:15 | NORWEGIAN SKY | 258.6 m | 2480 guests | Cruise Pier South -CP | last port |
| 15 Feb | 07:00 | 15:00 | COSTA FASCINOSA | 289.58 m | 3800 guests | Inner Harbor -RH | last port |
| 15 Feb | 08:00 | 18:00 | MARELLA DISCOVERY 2 | 264.26 m | 2076 guests | Cruise Pier North -CP | last port |
post tags :
No tags to display. Try to select another taxonomy.
your ideal recruitment agency


